WNiFe tungsten alloy bucking bar tungsten eru alloy ifi
Apejuwe ọja:
Tungsten eru alloy, ti a tun mọ si giga iwuwo tungsten ipilẹ alloy, jẹ pataki ti a ṣe nipasẹ gbigbe tungsten bi matrix ati fifi nickel, irin, bàbà ati awọn paati irin miiran ni iwọn ti o yẹ. Ni awọn ofin ti alloy, akoonu tungsten ni igbagbogbo ṣe akọọlẹ fun 90% ati iwuwo ibatan jẹ loke 17g/cm3.
Tiwa Awọn paramita:
85W-10.5Ni-4.5Fe | 15.8-16.0 | 700-1000 | 20-33 | 20-30 |
90W-7Ni-3Fe | 16.9-17.1 | 700-1000 | 20-33 | 24-32 |
90W-6Ni-4Fe | 16.7-17.0 | 700-1000 | 20-33 | 24-32 |
91W-6Ni-3Fe | 17.1-17.3 | 700-1000 | 15-28 | 25-30 |
92W-5Ni-3Fe | 17.3-17.5 | 700-1000 | 18-28 | 25-30 |
92.5W-5Ni-2.5Fe | 17.4-17.6 | 700-1000 | 25-30 | 25-30 |
93W-4Ni-3Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-4.9Ni-2.1Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-5Ni-2Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
95W-3Ni-2Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
95W-3.5Ni-1.5Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
96W-3Ni-1Fe | 18.2-18.3 | 600-800 | 6-10 | 30-35 |
97W-2Ni-1Fe | 18.4-18.5 | 600-800 | 8-14 | 30-35 |
98W-1Ni-1Fe | 18.4-18.6 | 500-800 | 5-10 | 30-35 |
90W-6Ni-4Cu | 17.0-17.2 | 600-800 | 4-8 | 25-35 |
93W-5Ni-2Cu | 17.5-17.6 | 500-600 | 3-5 | 25-35 |
Awọn ohun elo:
Kí nìdí Yan Wa:
1. O le gba ohun elo pipe gẹgẹbi ibeere rẹ ni iye owo ti o kere julọ.
2. A tun nfun Awọn atunṣe, FOB, CFR, CIF, ati ẹnu-ọna si awọn owo ifijiṣẹ ẹnu-ọna. A daba pe ki o ṣe adehun fun gbigbe eyiti yoo jẹ ọrọ-aje pupọ.
3. Awọn ohun elo ti a pese jẹ iṣeduro patapata, lati ọtun lati ijẹrisi idanwo ohun elo aise si alaye iwọn ipari. (Awọn ijabọ yoo ṣafihan lori ibeere)
4. iṣeduro lati fun esi laarin awọn wakati 24 (nigbagbogbo ni wakati kanna)
5. O le gba awọn yiyan ọja iṣura, awọn ifijiṣẹ ọlọ pẹlu idinku akoko iṣelọpọ.
6. A ti wa ni kikun igbẹhin si awọn onibara wa. Ti ko ba ṣee ṣe lati pade awọn ibeere rẹ lẹhin idanwo gbogbo awọn aṣayan, a kii yoo tan ọ jẹ nipa ṣiṣe awọn ileri eke eyiti yoo ṣẹda awọn ibatan alabara to dara.
Ifihan ile-iṣẹ
PE WA
info@zztungsten.com