WNiFe tungsten alloy bucking bar tungsten arọ alloy mmanya
Nkọwa ngwaahịa:
Tungsten heavy alloy, nke a makwaara dị ka nnukwu njupụta tungsten base alloy, bụ nke a na-eme nke ọma site n'inwe tungsten dị ka matrix na ịgbakwunye nickel, ígwè, ọla kọpa na ihe ndị ọzọ metal n'ụzọ kwesịrị ekwesị. N'ihe gbasara alloy, ọdịnaya tungsten na-abụkarị 90% yana njupụta ikwu dị n'elu 17g/cm3.
Anyị Oke:
85W-10.5Ni-4.5Fe | 15.8-16.0 | 700-1000 | 20-33 | 20-30 |
90W-7Ni-3Fe | 16.9-17.1 | 700-1000 | 20-33 | 24-32 |
90W-6Ni-4Fe | 16.7-17.0 | 700-1000 | 20-33 | 24-32 |
91W-6Ni-3Fe | 17.1-17.3 | 700-1000 | 15-28 | 25-30 |
92W-5Ni-3Fe | 17.3-17.5 | 700-1000 | 18-28 | 25-30 |
92.5W-5Ni-2.5Fe | 17.4-17.6 | 700-1000 | 25-30 | 25-30 |
93W-4Ni-3Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-4.9Ni-2.1Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-5Ni-2Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
95W-3Ni-2Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
95W-3.5Ni-1.5Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
96W-3Ni-1Fe | 18.2-18.3 | 600-800 | 6-10 | 30-35 |
97W-2Ni-1Fe | 18.4-18.5 | 600-800 | 8-14 | 30-35 |
98W-1Ni-1Fe | 18.4-18.6 | 500-800 | 5-10 | 30-35 |
90W-6Ni-4Cu | 17.0-17.2 | 600-800 | 4-8 | 25-35 |
93W-5Ni-2Cu | 17.5-17.6 | 500-600 | 3-5 | 25-35 |
Ngwa:
Ihe kpatara ịhọrọ anyị:
1. Ị nwere ike nweta ihe zuru oke dịka ihe ị chọrọ na ọ dịkarịa ala ọnụahịa.
2. Anyị na-enyekwa Reworks, FOB, CFR, CIF, na ọnụ ụzọ nnyefe ọnụ ụzọ. Anyị na-atụ aro ka ịme azụmahịa maka mbupu nke ga-adị oke ọnụ ahịa.
3. Ihe anyị na-enye bụ nkwenye kpamkpam, site na akwụkwọ nyocha nke akụrụngwa ruo na nkwupụta akụkụ ikpeazụ. (Akụkọ ga-egosi na achọrọ)
4. ekwe nkwa inye nzaghachi n'ime awa 24 (na-abụkarị n'otu elekere)
5. Ị nwere ike nweta ngwaahịa ọzọ, igwe ihe nnyefe na ibelata n'ichepụta oge.
6. Anyị raara onwe anyị nye ndị ahịa anyị kpamkpam. Ọ bụrụ na ọ gaghị ekwe omume imezu ihe ndị ị chọrọ mgbe ị nyochachara nhọrọ niile, anyị agaghị eduhie gị site n'ịkwe nkwa ụgha nke ga-eme ka ndị ahịa dị mma.
Ngosipụta ụlọ ọrụ
KPỌTỤRỤ ANYỊ
info@zztungsten.com